Rattler Athletics Archive
2013-2014 Women's Schedule (Archival)
- Hits: 2478
Click here to Download the Schedule (PDF)
Date / Day | Opponent | Location | Time |
Nov. 1 | Frank Phillips College | Borger, TX | 5:00 PM |
Nov 6 | Western Oklahoma State Junior College | Altus, OK | 4:00 PM |
Nov 8 | Western Texas College | Snyder, TX | 5:30 PM |
Nov 11 | South Plains College | Levelland, TX | 6:00 PM |
Nov 17 | Western Oklahoma State Junior College | SWCID Gym | 4:00 PM |
Nov 18 | Frank Phillips College | SWCID Gym | 6:00 PM |
Dec 11 | Western Oklahoma State Junior College | Altus, OK | 5:00 PM |
Dec 12 | Western Texas College | SWCID Gym | 5:00 PM |
Jan 27 | Southwest Texas Junior College | Uvalde, TX | 4:00 PM |
Feb 5 | Southwest Adventist University | Keene, TX | 5:30 PM |
Feb 15 | Southwest Texas Junior College | SWCID Gym | 4:00 PM |
Feb 21 | Arlington Baptist College | Arlington, TX | 5:00 PM |
Feb 23 | Southwest Adventist University | SWCID Gym | 3:00 PM |
TBD | SWBAD Regionals | Memphis, TN | TBD |
TBD | USADB Nationals | North Carolina | TBD |
Head Coach -- Derrick Jackson
Assistant Coach -- Delvante Robbins
Interpreter/Manger -- Vickinna Vela