![[2-dimensional map of Big Spring Campus]](graphics/bs2d.gif)
Howard College Big Spring Campus
This campus map is a clickable image map. Click on the desired building for a room by room breakdown of the building interior. There are numbered maps of the building interiors as well. A building abbreviations chart can be found below.
| Building Name | Abbreviation | Location |
| Administration Complex | A | upper right hand corner |
| Auditorium | AD | upper right hand corner |
| Auto Body Repair (Occupational Building) | ABR | left center |
| Dorothy Garrett Coliseum | DGC | lower right |
| Daycare/Art | DCA | right center |
| Harold Davis Fitness Center | FC | upper left |
| Horace Garrett Center | HGC | center |
| Jack Barber Baseball Field | JBF | upper left |
| Learning Resource Center (Library) | LRC | right center |
| Memorial Stadium | MS | lower left |
| Men's Residence Hall | MRH | upper left |
| Music Building | M | right center |
| Practical Arts Building | PA | upper center |
| P.W. Malone Science Building | S | right center |
| Student Union Building | SUB | center, right center |
| Tennis Courts | Tennis | upper left |
| Women's Residence Hall (Ann Garrett Turner Residence Hall) | WRH | center |
Map generated by Howard College Drafting Department Head, Joe Rhodes, and colorized by Howard College Computer Services
HC Home | Top of Page | Help!