|
Personnel Directory |
|
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N |
|
This is a list of instructors and staff with personal Home Pages, Department, Phone Numbers and Email Address at Howard College, Big Spring campus. Names are listed by last name alphabetically. |
|
|
| Letter | Name | Department | Phone # | |
|---|---|---|---|---|
| Farmer, Jeri | Inst / Clinical Dir / Allied Health | 432-264-5066 | jfarmer@howardcollege.edu | |
| Feaster, Stan | Dir / Coliseum / Sports Info Dir | 432-264-5045 | sfeaster@howardcollege.edu | |
| Ferguson, Stephanie | Sec/CE/WF Trng & Risk Mgnt | 432-264-5130 | sferguson@howardcollege.edu | |
| Flores, Elizabeth | Preschool / Headstart Teacher | 432-264-5185 | eflores@howardcollege.edu | |
| Flores, Javier | Dean of Student Services | 432-264-5028 | jflores@howardcollege.edu | |
| Flores, Tina | Child Development Center Asst | 432-264-5185 | tflores@howardcollege.edu | |
| Foresyth, Jan | Dir of Institutional Advancement | 432-264-5051 | jforesyth@howardcollege.edu | |
| Fort, Rita | Women's Res. Hall Lead Sup | 432-263-3183 | rfort@howardcollege.edu | |
| Franklin, Ted | Network Admin / Asst Dir Comp Ser | 432-264-5621 | tfranklin@howardcollege.edu | |
| Friedland Mikel | Multimedia Technician Title V | 432-264-5619 | mfriedland@howardcollege.edu | |
| Fritz, Sharon | Accounting Clerk | 432-264-5038 | sfritz@howardcollege.edu |
|
Comments to: webmaster@howardcollege.edu
Copyright
|