

| Date | Opponent | Site | Time | Scores & Record |
| November | ||||
| 1 | Lubbock Christian University JVs | Big Spring, TX | 7:00pm | |
| 4 | University Regional North | Big Spring, TX | 8:00pm | |
| 12 13 |
Midland Classic Jacksonville College (TX) UT-Permian Basin JVs |
Midland, TX |
5:30pm 5:30pm |
|
| 19 20 21 |
South Padre Island Tournament Boosier Parrish, LA McLennan Weatherford |
Port Isabel, TX | TBA |
|
| 23 | UT-Permian Basin JVs | Odessa, TX | 4:00pm | |
| 26 27 |
Eastern Arizona Classic Eastern Arizona Central Arizona |
Thatcher, AZ | TBA |
|
| December | ||||
| 1 | Abilene Christian University JVs | Big Spring, TX | 7:00pm | |
| 6 | Wayland Baptist University JVs | Big Spring, TX | 8:00pm | |
| 10 | UT-Permian Basin JVs | Big Spring, TX | 8:00pm | |
| January | ||||
| 5 6 |
New Mexico Junior College Classic Trinidad State Cochise Junior College |
Hobbs, NM |
Unknown Unknown |
|
| 10 | Hardin Simmons University JVs | Big Spring, TX | 7:00pm | |
| 17 | Frank Phillips College | Big Spring, TX | 7:50pm | |
| 20 | Clarendon College | Clarendon, TX | 7:50pm | |
| 24 | New Mexico Junior College | Big Spring, TX | 7:50pm(CST) | |
| 27 | New Mexico Military Institute | Big Spring, TX | 7:30pm(CST) | |
| 31 | Odessa College | Odessa, TX | 7:50pm | |
| February | ||||
| 3 | South Plains College | Big Spring, TX | 7:50pm | |
| 7 | Midland College | Midland, TX | 7:50pm | |
| 10 | Frank Phillips College | Borger, TX | 7:50pm | |
| 14 | Clarendon College | Big Spring, TX | 7:50pm | |
| 17 | New Mexico Junior College | Hobbs, NM | 7:50pm(MST) | |
| 21 | New Mexico Military Institute | Roswell, NM | 7:50pm(MST) | |
| 24 | Odessa College | Big Spring, TX | 7:50pm | |
| 28 | South Plains College | Levelland, TX | 7:50pm | |
| March | ||||
| 3 | Midland College | Big Spring, TX | 7:50pm | |
| 11 12 13 |
NJCAA Region V Tournament Grayson Temple #3 Midland |
TBA | TBA |
|
| I'm sorry I wasn't able to get a copy of the Region V tournament bracket. | ||||
| ?? | NJCAA National Tournament | Hutchinson, KS | TBA | |
| Overall Record |
27 |
|||
| Conference Record |
11 |
|||
| Post Season Record |
02 |
|||
| Head Coach: | Mark Adams | |
| Assistant Coach: | Jason Sautter |